Fee rebates by exchange
We return 50% of the referral commission each exchange pays us. Commission is only part of the fee, so the column that matters is "% of your fees back". Numbers come from our live database.
| Exchange | Futures taker | Futures maker | % of your fees back | Back on $100k taker volume | |
|---|---|---|---|---|---|
| Bybit | 0.055% | 0.02% | 22.5% | $12.38 | Details |
| Binance | 0.05% | 0.02% | 20% | $10 | Details |
| OKX | 0.05% | 0.02% | 20% | $10 | Details |
| Bitget | 0.06% | 0.02% | 20% | $12 | Details |
| Gate.io | 0.05% | 0.02% | 20% | $10 | Details |
| MEXC | 0.04% | 0.01% | 20% | $8 | Details |
| KuCoin | 0.06% | 0.02% | 20% | $12 | Details |
| BingX | 0.05% | 0.02% | 19% | $9.50 | Details |
Get part of your trading fees back
Check if my UID qualifies
Check if my UID qualifies
Not investment advice. Nothing here is a recommendation to trade, to use leverage, or to use any particular exchange. Trading crypto derivatives can lose you more than you deposit. We are paid a commission by exchanges on the fees you generate, so we earn more when you trade more — read everything here with that in mind.